Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 37 | 495 | 89323 |
![]() |
0 | 0 | 6 | 53 | 12542 |
![]() |
0 | 0 | 31 | 495 | 76781 |
![]() |
3 | 8 | 1260 | 74 | 1063503 |
![]() |
0 | 0 | 55 | 32 | 123196 |
![]() |
1 | 1 | 106 | 44 | 93354 |
![]() |
0 | 0 | 79 | 62 | 90413 |
![]() |
0 | 1 | 107 | 69 | 90963 |
![]() |
0 | 0 | 104 | 32 | 178996 |
![]() |
0 | 0 | 121 | 74 | 94867 |
![]() |
1 | 5 | 156 | 24 | 59746 |
![]() |
1 | 1 | 134 | 28 | 64996 |
![]() |
0 | 0 | 66 | 23 | 63372 |
![]() |
0 | 0 | 108 | 24 | 75352 |
![]() |
0 | 0 | 113 | 22 | 52867 |
![]() |
0 | 0 | 111 | 26 | 75381 |
![]() |
10 | 42 | 966 | 441 | 1055314 |
![]() |
0 | 0 | 150 | 26 | 72355 |
2021-12-01 | 0 | 0 | 7 | 20 | 1974 |
2021-12-02 | 0 | 0 | 1 | 19 | 2581 |
2021-12-03 | 0 | 0 | 6 | 18 | 5460 |
2021-12-04 | 0 | 0 | 5 | 22 | 1918 |
2021-12-05 | 0 | 0 | 3 | 23 | 1785 |
2021-12-06 | 0 | 0 | 12 | 17 | 1679 |
2021-12-07 | 0 | 0 | 9 | 18 | 2198 |
2021-12-08 | 0 | 0 | 3 | 20 | 2833 |
2021-12-09 | 0 | 0 | 9 | 20 | 2768 |
2021-12-10 | 0 | 0 | 3 | 17 | 2449 |
2021-12-11 | 0 | 0 | 3 | 21 | 1449 |
2021-12-12 | 0 | 0 | 5 | 16 | 1483 |
2021-12-13 | 0 | 0 | 7 | 21 | 2251 |
2021-12-14 | 0 | 0 | 5 | 26 | 2010 |
2021-12-15 | 0 | 0 | 1 | 17 | 2020 |
2021-12-16 | 0 | 0 | 2 | 16 | 1440 |
2021-12-17 | 0 | 0 | 1 | 14 | 1658 |
2021-12-18 | 0 | 0 | 2 | 19 | 1771 |
2021-12-19 | 0 | 0 | 7 | 15 | 1709 |
2021-12-20 | 0 | 0 | 8 | 18 | 2507 |
2021-12-21 | 0 | 0 | 8 | 17 | 8964 |
2021-12-22 | 0 | 0 | 4 | 17 | 1985 |
2021-12-23 | 0 | 0 | 1 | 19 | 1927 |
2021-12-24 | 0 | 0 | 5 | 16 | 1897 |
2021-12-25 | 0 | 0 | 6 | 18 | 1697 |
2021-12-26 | 0 | 0 | 4 | 15 | 1496 |
2021-12-27 | 0 | 0 | 0 | 21 | 1535 |
2021-12-28 | 0 | 0 | 6 | 15 | 2139 |
2021-12-29 | 0 | 0 | 6 | 18 | 2449 |
2021-12-30 | 0 | 0 | 6 | 15 | 2022 |
2021-12-31 | 0 | 0 | 5 | 18 | 2301 |
![]() |
0 | 0 | 78 | 23 | 61138 |
![]() |
0 | 0 | 90 | 154 | 68279 |
![]() |
1 | 6 | 88 | 30 | 66724 |
2021-09-01 | 0 | 0 | 1 | 16 | 2788 |
2021-09-02 | 0 | 0 | 1 | 14 | 2768 |
2021-09-03 | 0 | 0 | 4 | 18 | 2444 |
2021-09-04 | 0 | 0 | 5 | 15 | 8256 |
2021-09-05 | 0 | 0 | 7 | 19 | 1402 |
2021-09-06 | 0 | 0 | 3 | 14 | 2639 |
2021-09-07 | 0 | 0 | 5 | 12 | 1667 |
2021-09-08 | 0 | 0 | 3 | 18 | 3419 |
2021-09-09 | 0 | 0 | 3 | 18 | 1686 |
2021-09-10 | 0 | 0 | 3 | 17 | 1965 |
2021-09-11 | 0 | 0 | 4 | 11 | 1702 |
2021-09-12 | 0 | 0 | 2 | 12 | 1539 |
2021-09-13 | 0 | 0 | 2 | 16 | 1329 |
2021-09-14 | 0 | 0 | 6 | 14 | 1608 |
2021-09-15 | 0 | 0 | 2 | 24 | 2503 |
2021-09-16 | 0 | 0 | 6 | 17 | 2183 |
2021-09-17 | 0 | 0 | 0 | 20 | 2003 |
2021-09-18 | 0 | 0 | 1 | 18 | 1315 |
2021-09-19 | 0 | 0 | 1 | 15 | 1515 |
2021-09-20 | 0 | 3 | 3 | 20 | 1516 |
2021-09-21 | 0 | 0 | 4 | 16 | 1606 |
2021-09-22 | 0 | 1 | 1 | 19 | 1438 |
2021-09-23 | 0 | 1 | 4 | 15 | 2792 |
2021-09-24 | 0 | 0 | 6 | 16 | 3345 |
2021-09-25 | 0 | 0 | 1 | 15 | 1415 |
2021-09-26 | 0 | 0 | 4 | 30 | 3186 |
2021-09-27 | 0 | 0 | 0 | 17 | 1933 |
2021-09-28 | 0 | 0 | 1 | 17 | 1486 |
2021-09-29 | 1 | 1 | 1 | 20 | 1596 |
2021-09-30 | 0 | 0 | 4 | 18 | 1680 |
![]() |
1 | 2 | 75 | 441 | 89534 |
2021-08-01 | 0 | 0 | 0 | 17 | 3153 |
2021-08-02 | 0 | 0 | 1 | 15 | 6014 |
2021-08-03 | 0 | 0 | 2 | 20 | 3596 |
2021-08-04 | 0 | 0 | 3 | 16 | 1684 |
2021-08-05 | 0 | 0 | 1 | 12 | 2086 |
2021-08-06 | 0 | 0 | 0 | 14 | 2284 |
2021-08-07 | 0 | 0 | 4 | 11 | 1420 |
2021-08-08 | 0 | 0 | 2 | 15 | 1622 |
2021-08-09 | 0 | 0 | 3 | 18 | 2810 |
2021-08-10 | 0 | 0 | 1 | 13 | 1685 |
2021-08-11 | 0 | 0 | 2 | 15 | 1764 |
2021-08-12 | 0 | 0 | 1 | 16 | 1918 |
2021-08-13 | 0 | 0 | 2 | 15 | 1486 |
2021-08-14 | 0 | 0 | 0 | 13 | 1536 |
2021-08-15 | 0 | 0 | 2 | 13 | 1410 |
2021-08-16 | 0 | 0 | 1 | 12 | 1446 |
2021-08-17 | 0 | 0 | 4 | 15 | 6795 |
2021-08-18 | 0 | 0 | 5 | 18 | 1672 |
2021-08-19 | 0 | 1 | 3 | 19 | 1432 |
2021-08-20 | 0 | 0 | 1 | 11 | 2543 |
2021-08-21 | 0 | 0 | 3 | 13 | 7748 |
2021-08-22 | 0 | 0 | 3 | 13 | 1736 |
2021-08-23 | 0 | 0 | 3 | 14 | 3038 |
2021-08-24 | 0 | 0 | 1 | 13 | 1504 |
2021-08-25 | 0 | 0 | 3 | 15 | 2079 |
2021-08-26 | 0 | 0 | 4 | 15 | 2928 |
2021-08-27 | 0 | 0 | 2 | 13 | 3005 |
2021-08-28 | 0 | 0 | 5 | 19 | 1716 |
2021-08-29 | 1 | 1 | 2 | 19 | 1757 |
2021-08-30 | 0 | 0 | 7 | 15 | 3442 |
2021-08-31 | 0 | 0 | 4 | 441 | 12225 |
![]() |
2 | 17 | 52 | 24 | 52319 |
![]() |
1 | 7 | 68 | 25 | 64305 |
![]() |
0 | 2 | 70 | 26 | 130091 |
2021-05-01 | 0 | 0 | 5 | 19 | 8132 |
2021-05-02 | 0 | 0 | 4 | 20 | 3101 |
2021-05-03 | 0 | 0 | 2 | 18 | 2199 |
2021-05-04 | 0 | 0 | 4 | 16 | 1736 |
2021-05-05 | 0 | 0 | 1 | 20 | 2291 |
2021-05-06 | 0 | 0 | 2 | 22 | 3488 |
2021-05-07 | 0 | 0 | 1 | 18 | 1605 |
2021-05-08 | 0 | 0 | 0 | 19 | 2766 |
2021-05-09 | 0 | 0 | 5 | 23 | 2218 |
2021-05-10 | 0 | 0 | 2 | 22 | 3220 |
2021-05-11 | 0 | 0 | 3 | 19 | 5166 |
2021-05-12 | 0 | 0 | 1 | 17 | 2860 |
2021-05-13 | 0 | 2 | 0 | 15 | 1958 |
2021-05-14 | 0 | 0 | 2 | 20 | 2848 |
2021-05-15 | 0 | 0 | 3 | 23 | 3139 |
2021-05-16 | 0 | 0 | 1 | 15 | 2036 |
2021-05-17 | 0 | 0 | 2 | 24 | 7205 |
2021-05-18 | 0 | 0 | 2 | 23 | 9813 |
2021-05-19 | 0 | 0 | 3 | 23 | 16128 |
2021-05-20 | 0 | 0 | 0 | 20 | 8543 |
2021-05-21 | 0 | 0 | 3 | 22 | 8613 |
2021-05-22 | 0 | 0 | 3 | 21 | 2619 |
2021-05-23 | 0 | 0 | 3 | 24 | 4968 |
2021-05-24 | 0 | 0 | 1 | 26 | 3412 |
2021-05-25 | 0 | 0 | 2 | 19 | 7223 |
2021-05-26 | 0 | 0 | 2 | 16 | 1840 |
2021-05-27 | 0 | 0 | 2 | 20 | 2156 |
2021-05-28 | 0 | 0 | 3 | 17 | 2271 |
2021-05-29 | 0 | 0 | 1 | 15 | 1856 |
2021-05-30 | 0 | 0 | 1 | 16 | 1469 |
2021-05-31 | 0 | 0 | 6 | 14 | 3212 |
![]() |
1 | 1 | 92 | 55 | 74107 |
![]() |
0 | 2 | 48 | 46 | 57110 |
![]() |
4 | 5 | 90 | 53 | 49379 |
![]() |
0 | 0 | 65 | 20 | 269973 |
![]() |
8 | 57 | 2808 | 304 | 1506178 |
![]() |
0 | 0 | 47 | 24 | 189844 |
![]() |
0 | 0 | 42 | 23 | 271317 |
![]() |
0 | 0 | 44 | 19 | 166980 |
![]() |
0 | 0 | 10 | 38 | 16292 |
2020-09-16 | 0 | 0 | 0 | 10 | 500 |
2020-09-17 | 0 | 0 | 1 | 13 | 959 |
2020-09-18 | 0 | 0 | 2 | 13 | 888 |
2020-09-19 | 0 | 0 | 1 | 12 | 835 |
2020-09-20 | 0 | 0 | 1 | 15 | 968 |
2020-09-21 | 0 | 0 | 0 | 13 | 1121 |
2020-09-22 | 0 | 0 | 0 | 38 | 1819 |
2020-09-23 | 0 | 0 | 1 | 12 | 1165 |
2020-09-24 | 0 | 0 | 1 | 14 | 931 |
2020-09-25 | 0 | 0 | 1 | 13 | 926 |
2020-09-26 | 0 | 0 | 2 | 11 | 1239 |
2020-09-27 | 0 | 0 | 0 | 14 | 809 |
2020-09-28 | 0 | 0 | 0 | 12 | 1240 |
2020-09-29 | 0 | 0 | 0 | 16 | 1017 |
2020-09-30 | 0 | 0 | 0 | 11 | 1875 |
![]() |
0 | 0 | 240 | 19 | 46835 |
![]() |
0 | 3 | 431 | 25 | 78260 |
![]() |
1 | 1 | 306 | 37 | 104514 |
![]() |
1 | 9 | 500 | 45 | 151471 |
![]() |
1 | 7 | 290 | 39 | 97820 |
2020-04-01 | 0 | 0 | 10 | 18 | 1427 |
2020-04-02 | 0 | 1 | 8 | 15 | 1306 |
2020-04-03 | 0 | 1 | 11 | 22 | 1341 |
2020-04-04 | 0 | 0 | 9 | 17 | 1515 |
2020-04-05 | 0 | 1 | 8 | 24 | 1467 |
2020-04-06 | 0 | 0 | 5 | 19 | 1188 |
2020-04-07 | 0 | 0 | 9 | 19 | 1136 |
2020-04-08 | 0 | 0 | 9 | 15 | 1727 |
2020-04-09 | 0 | 0 | 9 | 18 | 1687 |
2020-04-10 | 0 | 0 | 13 | 9 | 3569 |
2020-04-11 | 0 | 0 | 5 | 11 | 4197 |
2020-04-12 | 0 | 0 | 6 | 21 | 3012 |
2020-04-13 | 0 | 0 | 4 | 27 | 4529 |
2020-04-14 | 0 | 0 | 15 | 35 | 3578 |
2020-04-15 | 0 | 0 | 6 | 10 | 3583 |
2020-04-16 | 0 | 0 | 10 | 28 | 3910 |
2020-04-17 | 0 | 0 | 11 | 8 | 3879 |
2020-04-18 | 0 | 0 | 13 | 11 | 5597 |
2020-04-19 | 0 | 0 | 9 | 14 | 4814 |
2020-04-20 | 0 | 0 | 9 | 13 | 4228 |
2020-04-21 | 0 | 0 | 6 | 10 | 3697 |
2020-04-22 | 0 | 0 | 35 | 14 | 3730 |
2020-04-23 | 1 | 1 | 3 | 15 | 3870 |
2020-04-24 | 0 | 2 | 12 | 18 | 4104 |
2020-04-25 | 0 | 0 | 14 | 26 | 4551 |
2020-04-26 | 0 | 0 | 8 | 39 | 4240 |
2020-04-27 | 0 | 0 | 13 | 16 | 3845 |
2020-04-28 | 0 | 0 | 8 | 26 | 4364 |
2020-04-29 | 0 | 1 | 7 | 13 | 3979 |
2020-04-30 | 0 | 0 | 5 | 11 | 3750 |
![]() |
1 | 14 | 293 | 37 | 94643 |
2020-03-01 | 0 | 3 | 20 | 13 | 1003 |
2020-03-02 | 0 | 0 | 22 | 15 | 1152 |
2020-03-03 | 0 | 0 | 23 | 17 | 3314 |
2020-03-04 | 0 | 2 | 15 | 37 | 5621 |
2020-03-05 | 0 | 0 | 13 | 17 | 1192 |
2020-03-06 | 0 | 0 | 16 | 27 | 5026 |
2020-03-07 | 0 | 0 | 7 | 4 | 3108 |
2020-03-08 | 0 | 0 | 5 | 19 | 3953 |
2020-03-09 | 0 | 0 | 12 | 25 | 3482 |
2020-03-10 | 0 | 0 | 12 | 18 | 2074 |
2020-03-11 | 0 | 0 | 9 | 13 | 2137 |
2020-03-12 | 1 | 3 | 3 | 14 | 6953 |
2020-03-13 | 0 | 1 | 6 | 9 | 2028 |
2020-03-14 | 0 | 0 | 4 | 15 | 1686 |
2020-03-15 | 0 | 0 | 6 | 16 | 3236 |
2020-03-16 | 0 | 2 | 8 | 24 | 2879 |
2020-03-17 | 0 | 0 | 15 | 17 | 3935 |
2020-03-18 | 0 | 0 | 11 | 12 | 8697 |
2020-03-19 | 0 | 1 | 14 | 19 | 1282 |
2020-03-20 | 0 | 2 | 9 | 12 | 2480 |
2020-03-21 | 0 | 0 | 4 | 20 | 2882 |
2020-03-22 | 0 | 0 | 2 | 19 | 3375 |
2020-03-23 | 0 | 0 | 12 | 15 | 3024 |
2020-03-24 | 0 | 0 | 5 | 19 | 2380 |
2020-03-25 | 0 | 0 | 5 | 6 | 9146 |
2020-03-26 | 0 | 0 | 9 | 16 | 1390 |
2020-03-27 | 0 | 0 | 8 | 18 | 1541 |
2020-03-28 | 0 | 0 | 2 | 20 | 1497 |
2020-03-29 | 0 | 0 | 4 | 18 | 1437 |
2020-03-30 | 0 | 0 | 3 | 17 | 1203 |
2020-03-31 | 0 | 0 | 9 | 19 | 1530 |
![]() |
3 | 18 | 380 | 99 | 130573 |
![]() |
1 | 5 | 225 | 304 | 157629 |
![]() |
28 | 96 | 1956 | 200 | 810151 |
![]() |
3 | 7 | 133 | 148 | 135289 |
![]() |
1 | 1 | 165 | 200 | 88091 |
![]() |
2 | 2 | 133 | 91 | 57546 |
![]() |
2 | 5 | 154 | 45 | 62354 |
![]() |
0 | 2 | 234 | 17 | 82184 |
![]() |
1 | 8 | 190 | 18 | 58654 |
![]() |
0 | 7 | 177 | 16 | 44498 |
2019-06-01 | 0 | 0 | 9 | 12 | 940 |
2019-06-02 | 0 | 0 | 6 | 13 | 976 |
2019-06-03 | 0 | 0 | 5 | 10 | 882 |
2019-06-04 | 0 | 1 | 4 | 9 | 1084 |
2019-06-05 | 0 | 0 | 5 | 11 | 955 |
2019-06-06 | 0 | 0 | 3 | 13 | 1484 |
2019-06-07 | 0 | 0 | 5 | 11 | 964 |
2019-06-08 | 0 | 0 | 11 | 12 | 1024 |
2019-06-09 | 0 | 0 | 6 | 12 | 1149 |
2019-06-10 | 0 | 0 | 2 | 9 | 891 |
2019-06-11 | 0 | 0 | 5 | 14 | 1004 |
2019-06-12 | 0 | 0 | 2 | 11 | 922 |
2019-06-13 | 0 | 0 | 7 | 8 | 940 |
2019-06-14 | 0 | 0 | 6 | 5 | 1061 |
2019-06-15 | 0 | 0 | 3 | 13 | 981 |
2019-06-16 | 0 | 0 | 9 | 15 | 1178 |
2019-06-17 | 0 | 0 | 5 | 15 | 1168 |
2019-06-18 | 0 | 1 | 7 | 14 | 1252 |
2019-06-19 | 0 | 1 | 6 | 14 | 1243 |
2019-06-20 | 0 | 1 | 5 | 16 | 4312 |
2019-06-21 | 0 | 1 | 9 | 13 | 1072 |
2019-06-22 | 0 | 0 | 12 | 12 | 1261 |
2019-06-23 | 0 | 0 | 7 | 14 | 1059 |
2019-06-24 | 0 | 2 | 5 | 13 | 1383 |
2019-06-25 | 0 | 0 | 7 | 13 | 7011 |
2019-06-26 | 0 | 0 | 4 | 13 | 1228 |
2019-06-27 | 0 | 0 | 6 | 14 | 1539 |
2019-06-28 | 0 | 0 | 5 | 11 | 1952 |
2019-06-29 | 0 | 0 | 8 | 11 | 1755 |
2019-06-30 | 0 | 0 | 3 | 13 | 1828 |
![]() |
1 | 5 | 257 | 20 | 74924 |
![]() |
4 | 16 | 140 | 16 | 58572 |
![]() |
3 | 8 | 122 | 27 | 56980 |
![]() |
10 | 27 | 116 | 16 | 45979 |
![]() |
1 | 8 | 135 | 17 | 45080 |
![]() |
29 | 177 | 1193 | 68 | 569907 |
![]() |
2 | 16 | 165 | 16 | 59320 |
![]() |
2 | 29 | 148 | 15 | 52830 |
![]() |
3 | 22 | 178 | 68 | 48875 |
![]() |
2 | 9 | 161 | 22 | 52689 |
2018-09-01 | 0 | 0 | 9 | 4 | 1343 |
2018-09-02 | 0 | 1 | 4 | 11 | 1241 |
2018-09-03 | 0 | 0 | 7 | 14 | 1255 |
2018-09-04 | 0 | 0 | 11 | 14 | 1481 |
2018-09-05 | 0 | 0 | 11 | 22 | 1971 |
2018-09-06 | 0 | 0 | 3 | 15 | 1420 |
2018-09-07 | 0 | 1 | 3 | 11 | 1398 |
2018-09-08 | 0 | 0 | 3 | 8 | 1125 |
2018-09-09 | 0 | 0 | 2 | 10 | 1068 |
2018-09-10 | 0 | 0 | 3 | 18 | 2644 |
2018-09-11 | 0 | 0 | 2 | 15 | 5136 |
2018-09-12 | 0 | 0 | 3 | 13 | 5942 |
2018-09-13 | 0 | 0 | 5 | 14 | 1004 |
2018-09-14 | 0 | 0 | 4 | 14 | 1216 |
2018-09-15 | 0 | 0 | 6 | 11 | 980 |
2018-09-16 | 0 | 0 | 7 | 13 | 823 |
2018-09-17 | 0 | 0 | 5 | 10 | 1008 |
2018-09-18 | 0 | 0 | 1 | 10 | 843 |
2018-09-19 | 0 | 0 | 10 | 13 | 1280 |
2018-09-20 | 0 | 0 | 10 | 16 | 2514 |
2018-09-21 | 0 | 0 | 7 | 13 | 1619 |
2018-09-22 | 0 | 0 | 8 | 21 | 2513 |
2018-09-23 | 0 | 0 | 5 | 14 | 1613 |
2018-09-24 | 0 | 0 | 6 | 15 | 1695 |
2018-09-25 | 0 | 0 | 3 | 11 | 1137 |
2018-09-26 | 0 | 1 | 4 | 13 | 1068 |
2018-09-27 | 0 | 0 | 1 | 15 | 1285 |
2018-09-28 | 2 | 3 | 8 | 12 | 1752 |
2018-09-29 | 0 | 0 | 6 | 14 | 2920 |
2018-09-30 | 0 | 3 | 4 | 15 | 1395 |
![]() |
0 | 8 | 113 | 23 | 52384 |
2018-08-01 | 0 | 0 | 3 | 13 | 1541 |
2018-08-02 | 0 | 0 | 2 | 19 | 1993 |
2018-08-03 | 0 | 0 | 1 | 17 | 2171 |
2018-08-04 | 0 | 0 | 2 | 17 | 1592 |
2018-08-05 | 0 | 0 | 1 | 14 | 1363 |
2018-08-06 | 0 | 0 | 0 | 11 | 1053 |
2018-08-07 | 0 | 0 | 3 | 16 | 1248 |
2018-08-08 | 0 | 0 | 2 | 15 | 1180 |
2018-08-09 | 0 | 0 | 3 | 16 | 1298 |
2018-08-10 | 0 | 0 | 6 | 13 | 1619 |
2018-08-11 | 0 | 0 | 3 | 12 | 1265 |
2018-08-12 | 0 | 0 | 4 | 15 | 1125 |
2018-08-13 | 0 | 0 | 4 | 13 | 1308 |
2018-08-14 | 0 | 0 | 6 | 14 | 1737 |
2018-08-15 | 0 | 0 | 3 | 15 | 2188 |
2018-08-16 | 0 | 0 | 2 | 14 | 1465 |
2018-08-17 | 0 | 0 | 6 | 11 | 2268 |
2018-08-18 | 0 | 0 | 1 | 19 | 1371 |
2018-08-19 | 0 | 0 | 3 | 14 | 2387 |
2018-08-20 | 0 | 0 | 3 | 12 | 2394 |
2018-08-21 | 0 | 0 | 4 | 13 | 2709 |
2018-08-22 | 0 | 0 | 10 | 13 | 2360 |
2018-08-23 | 0 | 0 | 2 | 12 | 1084 |
2018-08-24 | 0 | 0 | 3 | 12 | 2062 |
2018-08-25 | 0 | 0 | 2 | 15 | 1222 |
2018-08-26 | 0 | 0 | 8 | 23 | 1196 |
2018-08-27 | 0 | 5 | 2 | 19 | 2312 |
2018-08-28 | 0 | 0 | 0 | 17 | 1171 |
2018-08-29 | 0 | 3 | 5 | 13 | 1566 |
2018-08-30 | 0 | 0 | 9 | 15 | 2910 |
2018-08-31 | 0 | 0 | 10 | 17 | 1226 |
![]() |
3 | 15 | 55 | 26 | 33860 |
![]() |
6 | 37 | 90 | 25 | 37633 |
![]() |
1 | 2 | 91 | 20 | 42096 |
2018-05-01 | 0 | 0 | 1 | 20 | 1318 |
2018-05-02 | 0 | 0 | 1 | 10 | 1052 |
2018-05-03 | 0 | 0 | 2 | 10 | 1011 |
2018-05-04 | 0 | 0 | 3 | 10 | 1432 |
2018-05-05 | 0 | 0 | 3 | 8 | 915 |
2018-05-06 | 0 | 0 | 2 | 10 | 1033 |
2018-05-07 | 0 | 0 | 1 | 10 | 1097 |
2018-05-08 | 0 | 0 | 1 | 19 | 2132 |
2018-05-09 | 0 | 0 | 6 | 9 | 1129 |
2018-05-10 | 0 | 0 | 3 | 8 | 3404 |
2018-05-11 | 0 | 0 | 3 | 7 | 4030 |
2018-05-12 | 0 | 0 | 4 | 10 | 978 |
2018-05-13 | 0 | 0 | 4 | 9 | 930 |
2018-05-14 | 0 | 0 | 3 | 7 | 1194 |
2018-05-15 | 0 | 0 | 6 | 11 | 1400 |
2018-05-16 | 0 | 0 | 4 | 7 | 2593 |
2018-05-17 | 0 | 0 | 4 | 8 | 862 |
2018-05-18 | 0 | 0 | 5 | 8 | 1437 |
2018-05-19 | 1 | 1 | 5 | 10 | 692 |
2018-05-20 | 0 | 0 | 2 | 8 | 1363 |
2018-05-21 | 0 | 0 | 3 | 10 | 824 |
2018-05-22 | 0 | 0 | 0 | 8 | 1641 |
2018-05-23 | 0 | 1 | 2 | 6 | 1092 |
2018-05-24 | 0 | 0 | 2 | 9 | 917 |
2018-05-25 | 0 | 0 | 1 | 8 | 1507 |
2018-05-26 | 0 | 0 | 2 | 10 | 843 |
2018-05-27 | 0 | 0 | 4 | 4 | 1379 |
2018-05-28 | 0 | 0 | 1 | 11 | 1799 |
2018-05-29 | 0 | 0 | 7 | 14 | 1009 |
2018-05-30 | 0 | 0 | 2 | 7 | 455 |
2018-05-31 | 0 | 0 | 4 | 9 | 628 |
![]() |
4 | 11 | 69 | 20 | 56955 |
2018-04-01 | 0 | 0 | 0 | 7 | 1515 |
2018-04-02 | 0 | 0 | 1 | 7 | 2302 |
2018-04-03 | 0 | 1 | 3 | 18 | 6620 |
2018-04-04 | 0 | 0 | 1 | 11 | 1485 |
2018-04-05 | 0 | 0 | 2 | 9 | 1596 |
2018-04-06 | 0 | 0 | 0 | 8 | 923 |
2018-04-07 | 0 | 0 | 1 | 10 | 2165 |
2018-04-08 | 0 | 0 | 2 | 7 | 2014 |
2018-04-09 | 0 | 0 | 5 | 17 | 3214 |
2018-04-10 | 0 | 0 | 4 | 10 | 5373 |
2018-04-11 | 0 | 0 | 5 | 12 | 3549 |
2018-04-12 | 4 | 5 | 3 | 9 | 1381 |
2018-04-13 | 0 | 0 | 1 | 10 | 1157 |
2018-04-14 | 0 | 0 | 5 | 7 | 773 |
2018-04-15 | 0 | 3 | 2 | 9 | 1018 |
2018-04-16 | 0 | 2 | 3 | 10 | 692 |
2018-04-17 | 0 | 0 | 5 | 9 | 688 |
2018-04-18 | 0 | 0 | 1 | 12 | 913 |
2018-04-19 | 0 | 0 | 2 | 14 | 1138 |
2018-04-20 | 0 | 0 | 3 | 11 | 1110 |
2018-04-21 | 0 | 0 | 2 | 10 | 943 |
2018-04-22 | 0 | 0 | 5 | 20 | 1675 |
2018-04-23 | 0 | 0 | 3 | 13 | 2114 |
2018-04-24 | 0 | 0 | 1 | 13 | 2769 |
2018-04-25 | 0 | 0 | 2 | 16 | 2354 |
2018-04-26 | 0 | 0 | 3 | 12 | 2969 |
2018-04-27 | 0 | 0 | 2 | 12 | 1599 |
2018-04-28 | 0 | 0 | 1 | 9 | 934 |
2018-04-29 | 0 | 0 | 0 | 9 | 1058 |
2018-04-30 | 0 | 0 | 1 | 10 | 914 |
![]() |
2 | 5 | 43 | 21 | 50261 |
![]() |
1 | 7 | 36 | 22 | 40076 |
![]() |
3 | 16 | 44 | 19 | 42928 |
![]() |
63 | 307 | 857 | 23 | 452496 |
![]() |
4 | 13 | 52 | 19 | 34625 |
![]() |
2 | 6 | 62 | 23 | 43032 |
![]() |
2 | 8 | 87 | 20 | 44676 |
![]() |
5 | 18 | 79 | 23 | 31839 |
![]() |
6 | 38 | 49 | 13 | 37858 |
2017-08-01 | 0 | 0 | 3 | 9 | 771 |
2017-08-02 | 0 | 3 | 2 | 13 | 1044 |
2017-08-03 | 0 | 4 | 1 | 7 | 547 |
2017-08-04 | 1 | 2 | 1 | 7 | 522 |
2017-08-05 | 0 | 0 | 3 | 6 | 472 |
2017-08-06 | 0 | 0 | 2 | 7 | 1300 |
2017-08-07 | 0 | 1 | 2 | 9 | 580 |
2017-08-08 | 0 | 3 | 0 | 8 | 599 |
2017-08-09 | 0 | 3 | 0 | 7 | 729 |
2017-08-10 | 0 | 0 | 1 | 10 | 1041 |
2017-08-11 | 0 | 2 | 4 | 10 | 814 |
2017-08-12 | 0 | 1 | 2 | 12 | 1014 |
2017-08-13 | 0 | 0 | 3 | 8 | 836 |
2017-08-14 | 0 | 0 | 2 | 9 | 1139 |
2017-08-15 | 0 | 0 | 1 | 10 | 1461 |
2017-08-16 | 0 | 0 | 2 | 13 | 2882 |
2017-08-17 | 0 | 0 | 0 | 8 | 2074 |
2017-08-18 | 0 | 0 | 2 | 7 | 1298 |
2017-08-19 | 0 | 0 | 1 | 9 | 1126 |
2017-08-20 | 0 | 0 | 0 | 12 | 1012 |
2017-08-21 | 0 | 0 | 1 | 9 | 6048 |
2017-08-22 | 0 | 0 | 3 | 8 | 788 |
2017-08-23 | 0 | 0 | 3 | 10 | 773 |
2017-08-24 | 2 | 3 | 2 | 9 | 1076 |
2017-08-25 | 0 | 0 | 0 | 7 | 934 |
2017-08-26 | 0 | 0 | 0 | 7 | 1512 |
2017-08-27 | 1 | 5 | 2 | 9 | 760 |
2017-08-28 | 0 | 0 | 0 | 8 | 916 |
2017-08-29 | 0 | 0 | 3 | 9 | 741 |
2017-08-30 | 2 | 6 | 1 | 10 | 1432 |
2017-08-31 | 0 | 5 | 2 | 9 | 1617 |
![]() |
3 | 23 | 57 | 23 | 27919 |
![]() |
6 | 30 | 79 | 19 | 47777 |
![]() |
2 | 12 | 82 | 19 | 36223 |
![]() |
6 | 34 | 123 | 14 | 37447 |
![]() |
7 | 30 | 59 | 16 | 43068 |
2017-03-01 | 1 | 1 | 2 | 11 | 1216 |
2017-03-02 | 0 | 1 | 1 | 11 | 5144 |
2017-03-03 | 0 | 0 | 2 | 9 | 2069 |
2017-03-04 | 1 | 2 | 1 | 7 | 590 |
2017-03-05 | 0 | 1 | 1 | 9 | 1499 |
2017-03-06 | 1 | 1 | 1 | 8 | 2072 |
2017-03-07 | 0 | 2 | 2 | 12 | 1143 |
2017-03-08 | 0 | 2 | 4 | 12 | 936 |
2017-03-09 | 0 | 2 | 0 | 8 | 940 |
2017-03-10 | 0 | 0 | 2 | 16 | 736 |
2017-03-11 | 0 | 1 | 1 | 9 | 1010 |
2017-03-12 | 0 | 0 | 0 | 7 | 1249 |
2017-03-13 | 0 | 1 | 4 | 8 | 1530 |
2017-03-14 | 1 | 1 | 3 | 6 | 1288 |
2017-03-15 | 0 | 0 | 1 | 10 | 612 |
